Magnum Cable Sdn Bhd
No. 8, Jalan TP 4, Taman Perindustrian Bukit Rambai Fasa 6, 75250 Melaka Tengah, Melaka, Malaysia.
+606-351 3786
+606-351 3788
+606-351 3780
+60124793607 | +60125113095

PVC Insulated , PVC Sheathed Armoured Auxiliary Cable Construction

PVC Insulated , PVC Sheathed Armoured Auxiliary Cable Construction PVC Insulated , PVC Sheathed Armoured Auxiliary Cable Construction


Conductor : Plain annealed Copper
Insulation : General purpose PVC compound TI 1 70°C
Colour of Cores : White with black numbering
Formation : Stranded together and the interstices may be filled with the sheathing compound. A non-hygroscopic binder tape may be applied over the laid-up cores.
Bedding : Black general purpose PVC compoud TM1 70°C
Armour : Galvanised steel wire
Sheath : Black general purpose PVC compound TM1 70°C

PVC ISULATED, PVC SHEATHED
ARMOURED AUXILIARY CABLE(1.5MM²)
(BS 6346 & MS274, 600/1000V)
Number of
Cores
Conductor Thickness
of
Insulation
Wire-armoured Cables
Nominal
Area
No./Nominal
Diameter
of wires
Thicknees of
extruded
bedding
Nominal
armour wire
diameter
Thickness
of
oversheath
Approx
Overall diameter
Approx
cable weight
  mm² mm mm mm mm mm mm kg/km
5 1.5 1/1.38 0.6 0.8 0.9 1.4 13.8 357
7 0.8 0.9 1.4 14.5 416
10 0.8 1.25 1.5 18.1 446
12 0.8 1.25 1.5 18.6 716
19 0.8 1.25 1.6 21.1 938
27 1.0 1.6 1.7 25.4 1380
37 1.0 1.6 1.8 27.8 1689
48 1.0 1.6 1.8 30.8 2048
 
5 2.5 1/1.78 0.7 0.8 0.9 1.4 15.4 462
7 0.8 0.9 1.5 16.6 557
10 0.8 1.25 1.6 20.9 878
12 0.8 1.25 1.6 21.4 955
19 1.0 1.25 1.7 25.4 1444
27 1.0 1.6 1.8 29.3 1885
37 1.0 1.6 1.9 32.4 2340
48 1.2 2.0 2.0 37.5 3189
 
5 1.5 7/0.53 0.6 0.8 0.9 1.4 14.3 385
7 0.8 0.9 1.4 15.2 450
10 0.8 1.25 1.5 19.0 680
12 0.8 1.25 1.5 19.4 765
19 0.8 1.25 1.6 22.2 960
27 1.0 1.6 1.7 26.7 1440
37 1.0 1.6 1.8 29.2 1740
48 1.0 1.6 1.8 32.9 2110
 
5 2.5 7/0.67 0.7 0.8 0.9 1.5 16.3 500
7 0.8 0.9 1.5 18.0 605
10 0.8 1.25 1.6 21.9 930
12 0.8 1.25 1.6 22.4 1000
19 1.0 1.25 1.7 26.6 1570
27 1.0 1.6 1.8 30.7 2020
37 1.0 1.6 1.9 34.0 2490
48 1.2 2.0 2.1 39.5 3390
 
5 4 7/0.85 0.8 0.8 1.25 1.5 19.0 751
7 0.8 1.25 1.6 20.5 905
10 1.0 1.6 1.7 26.1 1403
12 1.0 1.6 1.7 26.8 1531
19 1.0 1.6 1.8 30.5 2062
27 1.2 2.0 2.0 37.1 3025
Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version